top of page
San Leandro Golf Club
June 23 Tournament
Results
Top 2 NCGA Senior Better Ball Winners
Castro/Archulleta Sr = 64
Sugatan/Utsurogi = 65
Flight A - Total $220
1st Place - K. Narahara $50
2nd Place - R. Jones $ 45
3rd Place - E. Canniffe $ 35
4th Place - A. Reyes $ 30
5th Place - A. Sugatan $ 25
6th Place - T. Clydesdale $ 20
7th Place - R. Koo $ 15
Flight B - Total $220
1st Place - M. Vierra $ 50
2nd Place - N. Goundar $ 45
3rd Place - A. Hernandez $ 35
4th Place - J. Utsurogi $ 30
5th Place - B. Castro $ 25
6th Place - N. Archuletta Sr $20
7th Place - B. Jordan $ 15
Flight C - Total $220
1st Place - J. Advincula $ 50
2nd Place - R. Tiamzon $ 45
3rd Place - A. Lee $ 35
4th Place - R. So $ 30
5th Place - J. Derrico $ 25
6th Place - J. O'Malley $ 20
7th Place - D. Doi $ 15
Format
Players
Tournament Date | First Name | Last Name |
---|---|---|
2024-06-23 | Joe | Segismundo |
2024-06-23 | Robert | Graham |
2024-06-23 | Alan | Tsang |
2024-06-23 | Kevin | Nguyen |
2024-06-23 | Alex | Hernandez |
2024-06-23 | Dean | Narahara |
2024-06-23 | Kevin | Kastanos |
2024-06-23 | Jerry | Nunez |
2024-06-23 | Richard | Mills |
2024-06-23 | Daryn | Young |
2024-06-23 | John | O'Malley |
2024-06-23 | Thomas | Clydesdale |
2024-06-23 | Bernie | Castro |
2024-06-23 | Darryl | Yuen |
2024-06-23 | Raymomd | So |
2024-06-23 | Herb | Clore |
2024-06-23 | Eoghan | Canniffe |
2024-06-23 | manuel | vieira |
2024-06-23 | Lope | Leano JR |
2024-06-23 | Jason | Derrico |
2024-06-23 | Sammy | Metobo |
2024-06-23 | Win | Tran |
2024-06-23 | Nal Raj | Goundar |
2024-06-23 | Rob | Jones |
2024-06-23 | Richard | Benson |
2024-06-23 | Tanu | Sankalia |
2024-06-23 | Rafael | Padilla |
2024-06-23 | Jeff | Cerin |
2024-06-23 | Doug | Pepoon |
2024-06-23 | David | Doi |
2024-06-23 | Rodil | Ancheta |
2024-06-23 | Nick | Archuletta Sr |
2024-06-23 | Nick | Archuletta Jr |
2024-06-23 | John | Yan |
2024-06-23 | Bill | Jordan |
2024-06-23 | Jaime | Advincula |
2024-06-23 | Roger | Koo |
2024-06-23 | Sam | Kim |
2024-06-23 | PAT | DOOHAN |
2024-06-23 | ROBERT | HONG |
2024-06-23 | Bong | Sugatan |
2024-06-23 | John | Ylarde |
2024-06-23 | Jose | Lopez |
2024-06-23 | Manuel | Bieira |
bottom of page