top of page
San Leandro Golf Club
July 21 Tournament
Results
Lowest Putts $10
Herb Clore - 27
Closest To Pin $10
#2 - Len Leano (guest)
#6 - Robert Graham
#11 - Rafael Padilla
#17 - Ray So
Stroke Net Leaders
1. Len Leano (guest) $30
2. Raj Goundar $25
3. John O’Malley $20
4. Rafael Padilla $18
5. Herb Clore $15
6. John Bearden $10
Format
Event Date | First Name | Last Name |
---|---|---|
2024-07-21 | Joe | Segismundo |
2024-07-21 | Darryl | Yuen |
2024-07-21 | Jerry | Nunez |
2024-07-21 | Sammy | Metobo |
2024-07-21 | Lope | Leano |
2024-07-21 | Raj | Goundar |
2024-07-21 | Rafael | Padilla |
2024-07-21 | ROBERT | GRAHAM |
2024-07-21 | John | O'Malley |
2024-07-21 | Manuel | Vieira |
2024-07-21 | Herb | Clore |
2024-07-21 | Raymond | So |
2024-07-21 | Len | Leano |
2024-07-21 | Wynn | Remo |
2024-07-21 | Robert | Chaves |
2024-07-21 | Rodil | Ancheta |
2024-07-21 | Christopher | Ancheta |
2024-07-21 | Kelly | Mambaje |
2024-07-21 | Keith | Cable |
2024-07-21 | Jon | Sakasegawa. |
2024-07-21 | Manuel Wife | Vierra |
2024-07-21 | Angel | Espanola |
2024-07-21 | Joy | Espanola |
bottom of page